
Level | Description | Approx. Word Count |
---|---|---|
A1 (Beginner) | Basic words & phrases | ~500–1,000 |
A2 (Elementary) | Simple sentences & common topics | ~1,500–2,000 |
B1 (Intermediate) | More complex sentences & opinions | ~2,500–3,000 |
B2 (Upper-Intermediate) | Fluent discussions & academic vocabulary | ~4,000–5,000 |
C1 (Advanced) | Professional, academic, and abstract language | ~8,000–10,000 |
C2 (Proficient) | Native-like fluency with idioms & nuances | 16,000+ |
📌 Example Vocabulary by Level
✅ A1: cat, house, red, go, eat, water, happy
✅ A2: market, journey, weekend, expensive, usually
✅ B1: discussion, opportunity, experience, manage
✅ B2: advantage, criticism, technology, emphasize
✅ C1: phenomenon, sustainability, sophisticated
✅ C2: nuance, serendipity, juxtaposition, paradigm